



21″ B&C Subwoofer SW152 4Ω|8Ω
0 out of 5
Key Features
- 4000 W continuous program power capacity
- 153 mm (6 in) split winding copper voice coil
- 30 – 1000 Hz response
- 96 dB sensitivity
- Neodymium magnet allows a very high force factor and linear excursion
- Double silicone spider with optimized compliance
- Ventilated voice coil gap for reduced power compression
- Aluminium demodulating ring for very low distortion
Teirautis telefonu
+37069873838
darius@combo.lt
Availability: Išankstinis užsakymas
Categories 21", Garsas, Garsiakalbiai, Low & Mid
Tags B&C Garsiakalbiai, B&C Garsiakalbis, Garsiakalbiai
- Aprašymas
- Atsiliepimai (0)
Aprašymas
SPECIFICATIONS | |
Nominal Basket Diameter | 21″ / 530mm |
Impedance | 4 or 8 ohms |
RMS Power Rating | 2,000 Watts |
Program Power | 4,000 Watts |
Frequency Response | 30Hz – 1.0kHz |
Sensitivity (1W/1m) | 96dB |
Voice Coil Diameter | 6” / 152.4mm |
Winding Material | Copper |
Former Material | Glass Fibre |
Winding Depth | 1.18″ / 30mm |
Magnetic Gap Depth | .5″ / 12mm |
Flux Density | 1.2T |
RECOMMENDED CABINET SPECIFICATIONS | |
Cabinet Volume | 6.7 cu. ft. / 190 Liters |
Port Size | 24″ wide x 2.0″ height x 19.75″ deep |
Tuning Frequency | 33Hz |
MOUNTING INFORMATION | |
Overall Diameter | 21.5” / 547mm |
Bolt Circle Diameter | 20.7” / 527mm |
Baffle Cutout Diameter | 20″ / 508mm |
Depth | 10.3″ / 261mm |
Flange & Gasket Thickness | .63″ / 16mm |
No. Of Mounting Holes | 8 |
Net Weight | 40.7 lbs./ 18.5 kg. |
Shipping Weight | 46 lbs./ 20.9 kg. |
MATERIALS | |
Basket | Cast Aluminum |
Cone | Paper |
Cone Shape | Radial |
Spider | Double Silicone |
Surround Shape | Triple Roll |
Pole Dsign | T-Pole |
Magnet | Neodymium |
THIELE-SMALL PARAMETERS | |
Resonant Frequency (fs) | 32 Hz |
Impedance (Re) | 3.4 ohms |
Electrical Factor (Qes) | .31 |
Mechanical Q (Qms) | 7.0 |
Total Q (Qts) | .3 |
Compliance Equiv. Vol. (Vas) | 200 Liters/7.0cu. ft. |
Voice Coil Overhang (Xmax) | 15.0mm |
Reference Efficiency | 2% |
Surface Area of Cone | .1680 m2 |
BL Factor | 32.5 T-M |
Coil Inductance (Le) | 1.5mH |
FREQUENCY RESPONSE |
Atsiliepimai
Atsiliepimų dar nėra.