- Aprašymas
- Atsiliepimai (0)
Aprašymas
SPECIFICATIONS |
|
Nominal Basket Diameter |
6.5” / 170mm |
Impedance |
8 ohms |
RMS Power Rating |
120 Watts |
Program Power | 240 Watts |
Frequency Response |
150Hz – 8.0kHz |
Sensitivity (1W/1m) |
99dB |
Voice Coil Diameter |
1.5″ / 38mm |
Winding Material | Aluminum |
Former Material | Fiber Glass |
Winding Depth | .28″ / 7mm |
Magnetic Gap Depth | .25″ / 6mm |
Flux Density | 1.4T |
MOUNTING INFORMATION |
|
Overall Diameter | 7.4” / 187mm |
Bolt Circle Diameter | 6.7” / 172mm |
Baffle Cutout Diameter | 5.7” / 145mm |
Depth | 3.1″ / 78mm |
Flange & Gasket Thickness | .4375″ / 11mm |
No. Of Mounting Holes | 4 |
Net Weight | 5.3 lbs./ 2.4 kg. |
THIELE-SMALL PARAMETERS |
|
Resonant Frequency (fs) |
126 Hz |
Impedance (Re) | 5.2 ohms |
Electrical Factor(Qes) | .39 |
Mechanical Q (Qms) | 4.6 |
Total Q (Qts) | .36 |
Compliance Equiv. Vol. (Vas) | 5.95 Liters/.21cu. ft. |
Voice Coil Overhang (Xmax) | 0.6mm |
Reference Efficiency | 3.0% |
BL Factor | 8.2 T-M |
Coil Inductance(Le) | 0.6mH |
FREQUENCY RESPONSE | |
IMPEDANCE CURVE |
Atsiliepimai
Atsiliepimų dar nėra.