

Milos MR5 Pitched (24x14m, 20x14m)
0 out of 5
The largest roof in the Milos MR range for immense concert stages at the most demanding events.
Teirautis telefonu
+37069873838
darius@combo.lt
- Aprašymas
- Atsiliepimai (0)
Aprašymas
MR5 Roof System
Description:
Whoever said that size doesn’t matter hasn’t seen the MR5 in action. The MR5 is the largest roof in the Milos MR range and creates a huge concert stage area that can accommodate the biggest and most demanding events. Manufactured to strict specifications by certified welders, the MR5 is delivered with both static calculations and an assembly manual.
Contact:
Call or e-mail us today for more information or to request a quote.
Key Benefits | |
Roof type | MR5 Mega-Pitched Roof – designed for the largest temporary event structures |
Tower system | MT2 / MT3 self-climbing towers up to 12.5 m (41.01 ft) |
Main grid | Heavy-duty M950 folding series – optimized for transport and storage |
Backstage area | Backstage integration designed directly into the main roof system |
Assembly | Quick and secure setup with internal wind bracing wires & accessories |
Documentation | Delivered with full static calculations and detailed build manual |
Canopy & sidewalls | PVC roof colour options; side wall keder versions available |
Tower base & staging | Integrated tower base and stage components included |
PA / Video Wings | Optional and scalable based on event requirements |
Recommended hoists | EXE hoists recommended |
MR5 Roof System – Technical Specifications
Dimensions
Specification | 24×14 m (78.74 x 45.93 ft) | 20×14 m (65.62 x 45.93 ft) | ||
A – Internal width | 24.76 m | 81.23 ft | 20.76 m | 68.11 ft |
B – Overall external width | 27.84 m | 91.34 ft | 23.84 m | 78.22 ft |
C – Internal depth | 14.74 m / 48.36 ft | 14.74 m / 48.36 ft | ||
D – Overall external depth | 17.80 m / 58.40 ft | 17.80 m / 58.40 ft | ||
E – Clearance | 11.48 m / 37.66 ft | 11.48 m / 37.66 ft | ||
F – Overall height | 14.43 m / 47.34 ft | 14.43 m / 47.34 ft | ||
G – Cantilever depth | 2.02 m / 6.63 ft | 2.02 m / 6.63 ft |
Loading Capacity
Element | 24×14 m | 20×14 m |
Main grid (UDL) | 15000 kg / 33069 lbs | 20000 kg / 44092 lbs |
Side wing (CPL) | 3000 kg / 6613 lbs | 3000 kg / 6613 lbs |
* See structural report for exact load positioning |
Operational Specifications
Design standards | DIN EN 13814 (2005) DIN 1055-4 – Wind and actions on structures DIN 4113 – Aluminium structures DIN 18800 – Steel structures EN 1090 EXC2 – includes guy wires, instruction manual, and structural report |
Wind management | Out of service: 28.3 m/s – 100 km/h – 62 mph In service: 17.8 m/s – 64 km/h – 40 mph * Calculations based on 100% closed side canopies. Remove side canopies if not considered. |
Ballast | 2375–12700 kg (5231–27973 lbs) per tower depending on: – Tower configuration (interconnected vs free-standing) – Canopy layout – Self-weight from stage/load – Friction material under screw jacks and subsoil |
Canopy & sidewalls | B1 fire-retardant canopy in kedders (custom sizes on request) Standard: silver-grey; Other colours or black interior available Side nets – B1 rated and Eurocode compliant |
Customization | Truss layout, dimensions, and roof adjustability available upon request |
Transportation Data
Stage size | 24×14 m | 20×14 m |
Self-weight * | 7200 kg / 15859 lbs | 6435 kg / 14174 lbs |
Transport volume * | 120 m³ / 4237 ft³ | 100 m³ / 3531 ft³ |
* Packed in carton boxes and bubble foil. Final weight depends on configuration. |
Atsiliepimai
Atsiliepimų dar nėra.