

Milos MR2K Keder (10x8m & 12x10m & 15x12m)
0 out of 5
Low profile Keder canopy with horizontal truss grid layout for versatile rigging solutions.
Teirautis telefonu
+37069873838
darius@combo.lt
- Aprašymas
- Atsiliepimai (0)
Aprašymas
MR2K Roof System
Description:
New Milos MR2K Roof with low profile Keder canopy and versatile horizontal truss grid layout for maximum event rigging solutions.
Complies with latest EuroCode specifications.
Contact:
Contact us today for more information or to request a quote.
Key Benefits | |
Roof type | Keder Roof structure for temporary events |
Compatibility | Top framework can be adapted to existing ground support systems |
Tower configuration | MT1 Towers with M390 horizontal grid (standard) MT2 Towers with M520 grid (optional for higher load capacity) |
Rigging capacity | Horizontal truss grid allows maximum production rigging options |
Canopy | Low-profile Keder roof construction for easy installation |
Rear tower extension | Rear towers support LED walls and back-stage rigging |
Support structure | MT1 Towers with M390 roof and lightweight canopy support |
Lifting options | Manual chain blocks or electric chain hoists (brackets required) |
Stability | Includes internal wind bracing wires & connection accessories |
Documentation | Full structural calculation report & build manual included |
Canopy & walls | PVC roof colour options; mesh or solid side walls available |
Tower base & staging | Integrated tower base and stage system available |
PA Wings | Optional on request |
Recommended hoists | EXE hoists recommended |
MR2K Roof System – Technical Specifications
Dimensions
Specification | 15×12 m (49.21 x 39.37 ft) | 12×10 m (39.37 x 32.81 ft) | 10×8 m (32.81 x 26.30 ft) | |||
A – Internal width | 15.31 m | 50.23 ft | 12.26 m | 40.22 ft | 10.26 m | 33.66 ft |
B – Overall external width | 17.95 m | 58.89 ft | 14.60 m | 47.90 ft | 12.60 m | 41.34 ft |
C – Internal depth | 11.73 m | 38.48 ft | 9.23 m | 30.28 ft | 7.23 m | 23.72 ft |
D – Overall external depth | 14.41 m | 47.28 ft | 11.57 m | 37.96 ft | 9.57 m | 31.40 ft |
E – Clearance | 10.51 m / 34.48 ft | 7.10 m / 23.29 ft | 7.10 m / 23.29 ft | |||
F – Overall height | 12.19 m | 39.99 ft | 8.70 m | 28.54 ft | 8.53 m | 27.99 ft |
G – PA wing (internal width) | 3.15 m / 10.33 ft | 3.15 m / 10.33 ft | 3.15 m / 10.33 ft | |||
H – PA wing (external width) | 4.26 m / 13.98 ft | 3.44 m / 11.29 ft | 3.44 m / 11.29 ft |
Loading Capacity
Element | 15×12 m | 12×10 m | 10×8 m |
Main grid (UDL) | 6500 kg / 14330 lbs | 3040 kg / 6696 lbs | 3040 kg / 6696 lbs |
Point loads | 8700 kg / 19180 lbs | 7700 kg / 16960 lbs | 7700 kg / 16960 lbs |
Cantilever (2x point load outer beams) | 2x 500 kg / 1101 lbs | 2x 500 kg / 1101 lbs | 2x 500 kg / 1101 lbs |
PA wing (CPL) | 1500 kg / 3304 lbs | 1500 kg / 3304 lbs | 1500 kg / 3304 lbs |
* See structural report for exact load positioning |
Operational Specifications
Design standards | DIN EN 13814 (2012) DIN EN 1991 / Eurocode 1 DIN EN 1999 / Eurocode 9 DIN EN 1993 / Eurocode 3 EN 1090 EXC2 standard – includes guy wires, manual & engineering report |
Wind management | Out of service: 28.8 m/s – 103 km/h – 64 mph In service: 17.8 m/s – 64 km/h – 40 mph * Based on 100% closed side canopies. Remove if not considered in calc. |
Ballast | 1000–8000 kg (2203–17637 lbs) per tower depending on: – Interconnected vs free-standing towers – Canopy configuration – Stage/self-weight – Friction material under screw jacks, padding, subsoil |
Canopy & sidewalls | B1 fire-retardant canopy (in kedders) for multiple roof sizes Silver-grey standard; other colours or inside black on request Side nets fire-resistant and Eurocode compliant |
Customization | Custom truss layout, roof dimensions & rigging configuration available on request |
Transportation Data
Stage size | 15×12 m | 12×10 m | 10×8 m |
Self-weight * | 5000 kg / 11023 lbs | 3010 kg / 6630 lbs | 2785 kg / 6134 lbs |
Transport volume * | 50 m³ / 1765 ft³ | 30 m³ / 1060 ft³ | 25 m³ / 882 ft³ |
* Packed in carton boxes and bubble foil. Final weight may vary by configuration. |
Atsiliepimai
Atsiliepimų dar nėra.