

Milos MDT1 Tent (6×6 m, 5x5m)
0 out of 5
Quick and easy to assemble party tent for outdoor events, such as catering, private parties, and other social gatherings.
Teirautis telefonu
+37069873838
darius@combo.lt
- Aprašymas
- Atsiliepimai (0)
Aprašymas
Milos MDT1
Description:
The Milos MDT1 is a quick and easy party tent solution that provides a safe and dry environment for your outdoor events. Perfect for catering, private parties, and a wide range of other outdoor social events.
Contact:
Call or e-mail us today for more information or to request a quote.
Key Benefits | |
Modular system | M290 series Event-Tent solution |
Ideal use cases | Sports, temporary events, parties |
Construction | 2-tube Duo – lightweight & compact |
Assembly | Fast connection system for simple and secure setup |
Roof covering | PVC included as standard |
Side walls | Available as optional |
Digital printing | Cover branding available |
Anchoring | Easy-to-use design |
Finish | Powder coating available on request |
Compact Stage Roof – Technical Specifications
Dimensions
Specification | Stage size: 6×6 m (19.7 x 19.7 ft) | Stage size: 5×5 m (16.4 x 16.4 ft) | ||
A – Internal width | 5.56 m | 18.24 ft | 4.56 m | 14.96 ft |
B – Overall external width | 6.20 m | 20.34 ft | 5.20 m | 17.06 ft |
C – Internal depth | 5.56 m | 18.24 ft | 4.56 m | 14.96 ft |
D – Overall external depth | 6.20 m | 20.34 ft | 5.20 m | 17.06 ft |
E – Clearance side | 2.20 m / 7.22 ft | 2.20 m / 7.22 ft | ||
F – Clearance middle | 3.53 m | 11.58 ft | 3.34 m | 10.83 ft |
G – Overall height | 3.64 m | 11.94 ft | 3.45 m | 11.32 ft |
Loading Capacity
Main grid (each corner x5) | 100 kg / 220 lbs (both sizes) |
Note | * See structural report for exact load positions |
Operational Specifications
Design standards | DIN 1055-4 (Actions on structures / wind) DIN 4112 (Temporary structures) DIN 4113 (Aluminium constructions) EN 1090 EXC2 production standard |
Wind management | Max. gust: 14 m/s – 52 km/h – 32.3 mph No side wall canopies allowed for above wind data |
Ballast | 115–163 kg (254–359 lbs) per column Depends on friction material, jacks, padding & subsoil |
Canopy & sidewalls | B1 fire retardant PVC, silver-grey Optional inside black or other colours Side nets B1 certified and Eurocode compliant |
Customization | Custom truss configuration and dimensions on request |
Transportation Data
Stage size | 6×6 m (19.7 x 19.7 ft) | 5×5 m (16.4 x 16.4 ft) |
Self-weight * | 170 kg / 374 lbs | 149 kg / 328 lbs |
Transport volume * | 5.00 m³ / 176 ft³ | 4.00 m³ / 141 ft³ |
* Packed in carton boxes and bubble foil. Exact weight depends on configuration. |
Atsiliepimai
Atsiliepimų dar nėra.