- Aprašymas
- Atsiliepimai (0)
Aprašymas
SPECIFICATIONS |
|
Nominal Basket Diameter |
8″ / 200mm |
Impedance |
8 ohms |
RMS Power Rating |
200 Watts |
Program Power | 400 Watts |
Frequency Response |
90Hz – 5.0kHz |
Sensitivity (1W/1m) |
98dB |
Voice Coil Diameter |
2.0” / 50mm |
Winding Material | Copper |
Former Material | Kapton |
Winding Depth | .375″ / 9.5mm |
Magnetic Gap Depth | .3125″ / 8mm |
Flux Density | 1.25T |
MOUNTING INFORMATION |
|
Overall Diameter | 8.8″ / 225mm |
Bolt Circle Diameter | 8.3″ / 210mm |
Baffle Cutout Diameter | 7.4″ / 187mm |
Depth | 3.5″ / 89mm |
Flange & Gasket Thickness | .375″ / 9.5mm |
No. Of Mounting Holes | 8 |
Net Weight | 9.7 lbs./ 4.4 kg. |
THIELE-SMALL PARAMETERS |
|
Resonant Frequency (fs) |
87.5 Hz |
Impedance (Re) | 5.6 ohms |
Electrical Factor(Qes) | .2 |
Mechanical Q (Qms) | 3.8 |
Total Q (Qts) | .19 |
Compliance Equiv. Vol. (Vas) | 13.0 Liters/.46cu. ft. |
Voice Coil Overhang (Xmax) | 1.0mm |
Reference Efficiency | 4.1% |
BL Factor | 16.6 T-M |
Coil Inductance (Le) | 0.5mH |
Atsiliepimai
Atsiliepimų dar nėra.