B&C 15FW76
€0.00
- 1000 W continuous program power capacity
- 76 mm (3 in) copper voice coil
- 40 – 2000 Hz response
- 100 dB sensitivity
- Aluminium demodulating ring allows a very low distortion figure
- Double silicone spider and ventilated voice coil gap
- Aprašymas
- Atsiliepimai (0)
Aprašymas
SPECIFICATIONS |
|
Nominal Basket Diameter |
15” / 320mm |
Impedance |
8 ohms |
RMS Power Rating |
500 Watts |
Program Power | 1,000 Watts |
Frequency Response |
40Hz – 2.0kHz |
Sensitivity (1W/1m) |
100dB |
Voice Coil Diameter |
3″ / 76mm |
Winding Material | Copper |
Former Material | Glass Fiber |
Winding Depth | .75″ / 19mm |
Magnetic Gap Depth | .43″ / 11mm |
Flux Density | 1.25T |
Recommend Enclosure Size | 2.82 cu. ft. / 80 Liters |
Recommend Tuning | 50Hz |
MATERIALS | |
Basket | Cast Aluminum |
Cone | Treated Paper |
Cone Shape | Exponential |
Surround Shape | Triple Roll |
Spider | Double Silicone |
Pole Design | T-Pole |
Voice Coil | Copper |
Former | Glass Fiber |
Waterproof Cone Treatment | Front Side |
Magnet | Ferrite |
MOUNTING INFORMATION |
|
Overall Diameter | 15.5″ / 394mm |
Bolt Circle Diameter | 14.7″ / 374mm |
Baffle Cutout Diameter | 13.9” / 354mm |
Depth | 6.97″ / 177mm |
Flange & Gasket Thickness | .55″ / 14mm |
No. Of Mounting Holes | 8 |
Net Weight | 20.2 lbs./ 9.2kg. |
Net Weight | 23.1 lbs./ 10.5kg. |
THIELE-SMALL PARAMETERS |
|
Resonant Frequency (fs) |
40 Hz |
Impedance (Re) | 5.1 ohms |
Electrical Factor(Qes) | .22 |
Mechanical Q (Qms) | 5.1 |
Total Q (Qts) | .21 |
Compliance Equiv. Vol. (Vas) | 138 Liters/4.9cu. ft. |
Voice Coil Overhang (Xmax) | 7.0mm |
Reference Efficiency | 3.9% |
Diaphragm Mass (Mms) | 117 Grams |
BL Factor | 26.2 T-M |
Coil Inductance (Le) | 1.4mH |
SPL VS. FREQUENCY |
|
IMPEDANCE |
Atsiliepimai
Atsiliepimų dar nėra.