



18″ B&C Subwoofer TBW100 4Ω|8Ω
0 out of 5
Key Features
- 3000 W continuous program power capacity
- 100 mm (4 in) split winding copper voice coil
- 35 – 1000 Hz response
- 96 dB sensitivity
- 57 mm peak-to-peak excursion before damage
- Double silicone spider with optimized compliance
- Ventilated voice coil gap for reduced power compression
- Aluminium demodulating ring for very low distortion
Teirautis telefonu
+37069873838
darius@combo.lt
Availability: Išankstinis užsakymas
Categories 18", Garsas, Garsiakalbiai, Low & Mid
Tags B&C Garsiakalbiai, B&C Garsiakalbis, Garsiakalbiai
- Aprašymas
- Atsiliepimai (0)
Aprašymas
| SPECIFICATIONS | |
| Nominal Basket Diameter | 18” / 460mm |
| Impedance | 4 or 8 ohms |
| RMS Power Rating | 1,500 Watts |
| Program Power | 3,000 Watts |
| Frequency Response | 35Hz – 1.0kHz |
| Sensitivity (1W/1m) | 96dB |
| Voice Coil Diameter | 4″ / 100mm |
| Winding Material | Copper |
| Former Material | Glass Fibre |
| Winding Depth | 1.22″ / 31mm |
| Magnetic Gap Depth | .59″ / 15mm |
| Flux Density | 1.15T |
| MOUNTING INFORMATION | |
| Overall Diameter | 18″ / 460mm |
| Bolt Circle Diameter | 17.4” / 442mm |
| Baffle Cutout Diameter | 16.6” / 422mm |
| Depth | 9.5” / 241mm |
| Flange & Gasket Thickness | .61″ / 15.5mm |
| No. Of Mounting Holes | 8 |
| Net Weight | 33.3 lbs./ 15.1 kg. |
| MATERIALS | |
| Basket | Cast Aluminum |
| Cone | Waterproof Paper On Both Sides |
| Cone Shape | Radial |
| Surround Shape | Triple Roll |
| Spider | Double Silicone |
| Pole Design | T-Pole |
| Former Material | Glass Fiber |
| Voice Coil | Copper |
| Magnet | Ferrite |
| THIELE-SMALL PARAMETERS | |
| Resonant Frequency (fs) | 35 Hz |
| Impedance (Re) | 5.3 ohms |
| Electrical Factor(Qes) | .41 |
| Mechanical Q (Qms) | 8 |
| Total Q (Qts) | .39 |
| Compliance Equiv. Vol. (Vas) | 175 Liters/6.18cu. ft. |
| Voice Coil Overhang (Xmax) | 12.0mm |
| Reference Efficiency | 1.76% |
| BL Factor | 26.4 T-M |
| Diaphragm Mass (Mms) | 245 Grams |
| Coil Inductance (Le) | 2.45mH |
SPL VS. FREQUENCY![]() |
|
IMPEDANCE CURVE![]() |
|


Atsiliepimai
Atsiliepimų dar nėra.