Powersoft OTTOCANALI 12K4 DSP + DANTE
€0.00
Šis powersoft ottocanali 12K4 yra lankstus ir patikimas 8 kanalų stiprintuvas, kuris gali išgauti 12000W galingumą prie 4 omų.
- Aprašymas
- Atsiliepimai (0)
Aprašymas
General | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of channels | 8 | ||||||||||||||
Output power | Single channel mode | Distributed line* | Bridge mode | ||||||||||||
2 Ω | 4 Ω | 8 Ω | 70V | 100V | 4 Ω | 8 Ω | 16 Ω | ||||||||
1100 W | 1500 W | 850 W | 1500 W | 1500 W | 2200W | 3000W | 1700 W | ||||||||
Max output voltage / current | 150 Vpeak / 54 Apeak | 100 Vpeak | 140 Vpeak | 300 Vpeak | |||||||||||
AC Main Power | |||||||||||||||
Power supply | Reduntant, universal, regulated switch mode with PFC | ||||||||||||||
Nominal power requirement | 100-240 V ±10%, 50-60 Hz | ||||||||||||||
Operating voltage | 90 V – 264 V | ||||||||||||||
Power consuption** | 115 V | 230 V | |||||||||||||
Idle | 47 W | 0.75 A | 50 W | 0.7 A | |||||||||||
1/8 of max output power @ 4 Ω | 2075 W | 18.5 A | 2115 W | 9.7 A | |||||||||||
1/4 of max output power @ 4 Ω | 4150 W | 36 A | 4230 W | 18.6 A | |||||||||||
Thermal | |||||||||||||||
Operating temperature range | 0° – 45° C | 32° – 113° F | ||||||||||||||
Thermal dissipation** | 115 V | 230 V | |||||||||||||
Idle | 160 BTU/h | 40.3 kcal/h | 170 BTU/h | 42.8 kcal/h | |||||||||||
1/8 of max output power @ 4 Ω | 2141 BTU/h | 539.5 kcal/h | 1937 BTU/h | 488.1 kcal/h | |||||||||||
1/4 of max output power @ 4 Ω | 4283 BTU/h | 1,079.3 kcal/h | 3874 BTU/h | 976.2 kcal/h | |||||||||||
AUDIO | |||||||||||||||
|
|||||||||||||||
Frequency response | 20 Hz – 20 kHz (±0.5 dB) @ 1 W, 8 Ω | ||||||||||||||
S/N ratio | > 109 dB (20 Hz – 20 kHz, A weighted) | ||||||||||||||
Crosstalk separation | > 70 dB @ 1kHz (4 Ω) | ||||||||||||||
THD+N | < 0.08% from 0.1 W to full power (typically <0.05%) | ||||||||||||||
IMD | < 0.8% from 1 W to full power (typically <0.05%) | ||||||||||||||
Input impedance | 10 kΩ balanced | ||||||||||||||
Slew rate | 50 V/μs @ 8Ω, input filter bypassed | ||||||||||||||
Damping factor | > 10000 @ 100 Hz (Lo-Z) | ||||||||||||||
Front panel | |||||||||||||||
Indicators and Controllers | 8 x LED bar – Signal level and over-temperature protection 8 x Knob – Level attenuator (continuous) 1 x Push-button – Toggle PWS OUT 4 x DIP switch – Toggle energy save on/off per channel pair |
||||||||||||||
Connectors | |||||||||||||||
AC main | 1 x IEC C20 connector – 20 A max (region-specific power cord provided) | ||||||||||||||
Audio signal input | 1 x 12 pin Phoenix MC 1.5/12-ST-3.81 – Signal input – MAIN 1 x 12 pin Phoenix MC 1.5/12-ST-3.81 – Signal input – AUX |
||||||||||||||
Alarm | 2 x 12 pin Phoenix MC 1.5/12-ST-3.81 – Alarm connector | ||||||||||||||
Remote command | 1 x 4 pin Phoenix MC 1.5/4-ST-3.81 – Remote line/aux switch and PWS out 1 x 4 pin Phoenix MC 1.5/4-ST-3.81 – Remote on/off switch and aux voltage |
||||||||||||||
Loudspeakers | 2 x 8 pin Phoenix DFK-PC 4/8-G-7.62 – Signal output | ||||||||||||||
Rear panel | |||||||||||||||
Indicators and Controllers | 8 x DIP switch – Toggle lo/hi impedance connection 8 x DIP switch – Toggle 70V/100V distributed line nominal voltage 8 x DIP switch – Toggle High Pass Filter 8 x DIP switch – Toggle 35Hz/70Hz HPF cutting frequency 1 x Power switch – |
||||||||||||||
Construction | |||||||||||||||
Dimensions (L x H x W) | 483 mm x 89 mm x 360 mm (19.0 in x 3.5 in x 14.2 in) | ||||||||||||||
Weight | 14 kg (30.9 lb) |
Atsiliepimai
Atsiliepimų dar nėra.