





Yamaha XMV Series XMV4280-D
0 out of 5
Dante models for larger venues where long distant cabling is required.
- 4x 280W at 8Ω/4Ω
- 4x 250W at 100V/70V lines
- 2x 560W at Double Power Mode (8Ω/4Ω)
Teirautis telefonu
+37069873838
darius@combo.lt
Availability: Išankstinis užsakymas
Categories Garsas, Instaliaciniai stiprintuvai, Stiprintuvai
Tags Instaliacinis Stiprintuvas, stiprintuvas
- Aprašymas
- Atsiliepimai (0)
Aprašymas
XMV4280-D Amplifier Specifications
| General Specifications | |
|---|---|
| Output power 1kHz (THD+N=1%: 4Ω) | 280W x 4 |
| Output power 1kHz (THD+N=1%: 8Ω) | 280W x 4 |
| Output power 1kHz (THD+N=1%: 4Ω / Double Power Mode) | 560W x 2 |
| Output power 1kHz (THD+N=1%: 8Ω / Double Power Mode) | 560W x 2 |
| High impedance: 100V line | 250W x 4 / 40 Ω |
| High impedance: 70V line | 250W x 4 / 20 Ω |
| Voltage Gain RL=8Ω | 31.7dB |
| Voltage Gain RL=8Ω / Double Power Mode | 34.7dB |
| Voltage Gain 100V | 38.2dB |
| Voltage Gain 70V | 35.2dB |
| Power consumption | 1/8 power (4 Ω pink noise): 250W, Idle (4 Ω): 37W, Standby: 18.5W |
| Total harmonic distortion | ≤ 0.2% (1kHz, half power) |
| Frequency response | 0dB, ±1.0dB (RL=8Ω, 100V/70V, Po=1W, 20Hz – 20kHz) |
| S/N ratio | ≥ 100dB(A-weighted) |
| Crosstalk | ≤ -60dB |
| Input sensitivity | +4dBu |
| Input impedance | 20kΩ (balanced), 10k Ω (unbalanced) |
| I/O Connectors | Analog I/O: Input: Euroblock x 2 (6P, balanced) |
| Digital I/O | RJ45 x 2 (Dante PRIMARY / SECONDARY) |
| Speaker Output | Barrier strip x 4 pairs |
| Control ports | Remote, Fault Output: Euroblock (3P) x 1 |
| Network | Shared with Dante ports, RJ45 x 1 |
| Others | AC Inlet x 1 |
| Input Level | +24dBu (Maximum) |
| Protection Circuit | Load protection: POWER switch on/off: Output mute, DC-fault: Power supply shuts down, Clip limiting |
| Amplifier protection | Thermal: Output mute (heatsink temp ≥90°C), Overcurrent: Output mute, Low load impedance: Output mute |
| Power supply protection | Thermal: Amplifier shuts down automatically (heatsink temp ≥100°C), Integrated power: Gain reduction |
| Cooling | 3-Speed fan x 2, front-to-back airflow |
| Power requirements | 100V, 120V, 230V-240V; 50Hz/60Hz |
| Dimensions | W: 480mm (18.9″), H: 88mm (3.5″), D: 422mm (16.6″) |
| Net weight | 8.1kg (17.9lbs) |
Atsiliepimai
Atsiliepimų dar nėra.