

Yamaha Surface Mount Speakers VXS Series “S model”
0 out of 5
Naturally Extended Lows Bring the Music to Life
VXS series “S” model subwoofers are ideal matches for VXS and VXC series speakers, smoothly extending the low frequency range with superb sonic quality for bigger, more true-to-life musical reproduction. Although no larger than a compact surface-mount speaker the VXS3S delivers solid, natural-sounding low-end reinforcement, while the VXS10S and VXS10ST make even more low-frequency power available for situations that require maximum bass authority.
Teirautis telefonu
+37069873838
darius@combo.lt
Availability: Išankstinis užsakymas
Categories Garsas, Instaliacinės kolonėlės, Kolonėlės
Tags instaliacines koloneles, Koloneles
- Aprašymas
- Atsiliepimai (0)
Aprašymas
| Specifications | VXS3SB / VXS3SW | VXS10S / VXS10SW | VXS10ST / VXS10STW |
|---|---|---|---|
| Speaker type | SR-Bass™ type Subwoofer | Bass-reflex type Subwoofer | |
| Frequency range (-10dB) | 65Hz – 180Hz | 45Hz – 250Hz | |
| Components (LF) | 3.5″ Cone | 10″ Dual Voice Coil | |
| Power rating (NOISE / PGM / PEAK) | 20W / 40W / 80W | 100W + 100W / 200W + 200W / – | – |
| Nominal impedance | 8Ω | 8Ω + 8Ω | |
| Satellite impedance | 8Ω load per satellite output recommended | 8Ω load per satellite output recommended | |
| Transformer taps (100V) | 15W, 7.5W, 3.8W | – | 200W (50Ω), 100W (100Ω), 50W (200Ω) |
| Transformer taps (70V) | 15W, 7.5W, 3.8W, 1.9W | – | 200W (25Ω), 100W (50Ω), 50W (100Ω), 25W (200Ω) |
| SPL (Sensitivity / Peak) | 79dB / 98dB | 96dB / 125dB | 96dB / 125dB |
| I/O connectors | TERMINAL BLOCKS (4pin + 8pin) Input / Satellite output | Euroblock (4P) CH1/CH2 In + Satellite Out | Euroblock (4P) In + Satellite Out |
| Protection circuit | Full-range power limiting for protecting network and transducers | ||
| Shape | Rectangular | ||
| Cabinet material | ABS | MDF | |
| Finish | Black (Munsell N3), White (Munsell N9) | Black (Munsell 3.5PB9.01), White (Munsell 3.5PB9.01) | Black (Munsell 3.5PB9.01), White (Munsell 3.5PB9.01) |
| Dimensions (W x H x D) | 322mm x 162mm x 184mm (12.7″ x 6.4″ x 7.2″) | 260mm x 500mm x 380mm (10.2″ x 19.7″ x 15.3″) | 260mm x 580mm x 380mm (10.2″ x 22.8″ x 15.3″) |
| Net weight | 2.7kg (6.0lbs) | 16.8kg (36.4lbs) | 19.5kg (43.0lbs) |
| Accessories | Mounting bracket, Safety wire, Spacer, Screw, Masking sheet | Wall mount bracket | Wall mount bracket |
| Packaging | Packaged each | ||
| Certificate | NFPA70, CE, RoHS | CE, EAC, RoHS | |
| Options | CMA3SB / CMA3SW: Ceiling Mount Adapter | UB-DXR8: U-Bracket | UB-DXR8: U-Bracket |
| EN54-24 compliance | – | ||
Atsiliepimai
Atsiliepimų dar nėra.