

Yamaha Powered Monitor Speakers HS Series (HS5/HS7/HS8/HS8S)
TIME FOR A REALITY CHECK
Ever since the 1970’s the iconic white woofer and signature sound of Yamaha’s nearfield reference monitors have become a genuine industry standard for a reason – their accuracy. Unlike studio monitors with added bass or treble frequencies which may sound more flattering at first, HS Series speakers were designed to give you the most honest, precise reference possible, providing an ideal sonic platform to build on throughout the mixing process. By combining acquired knowledge and expertise with state-of-the-art sound technologies, Yamaha’s speaker engineering team have examined, then optimized, every aspect that has contributed to making these monitors the most trusted in the business. The second generation HS Series also adds a new 6.5″ model to the lineup, bringing its exceptional accuracy to an even greater variety of recording environments.
Teirautis telefonu
+37069873838
darius@combo.lt
- Aprašymas
- Atsiliepimai (0)
Aprašymas
| Specifications | HS5 | HS5I | HS7 | HS7I | HS8 | HS8I |
|---|---|---|---|---|---|---|
| Speaker type | 2-way bi-amp powered studio monitor | |||||
| Frequency response (-10dB) | 54Hz – 30kHz | 54Hz – 30kHz | 43Hz – 30kHz | 43Hz – 30kHz | 38Hz – 30kHz | 38Hz – 30kHz |
| Frequency response (-3dB) | 74Hz – 24kHz | 74Hz – 24kHz | 55Hz – 24kHz | 55Hz – 24kHz | 47Hz – 24kHz | 47Hz – 24kHz |
| Components | LF: 5″ cone / HF: 1″ dome | LF: 5″ cone / HF: 1″ dome | LF: 6.5″ cone / HF: 1″ dome | LF: 6.5″ cone / HF: 1″ dome | LF: 8″ cone / HF: 1″ dome | LF: 8″ cone / HF: 1″ dome |
| Crossover | 2kHz | |||||
| Output power | 70W (LF:45W, HF:25W) | 70W (LF:45W, HF:25W) | 95W (LF:60W, HF:35W) | 95W (LF:60W, HF:35W) | 120W (LF:75W, HF:45W) | 120W (LF:75W, HF:45W) |
| Input sensitivity | -10 dBu / 10k ohms | |||||
| I/O connectors | XLR3-31 (balanced), PHONE (balanced) | |||||
| Indicators | Power ON (White LED) | |||||
| Power consumption | 45W | 45W | 55W | 55W | 60W | 60W |
| Cabinet material | MDF | |||||
| Shape | Bass-reflex type | |||||
| Dimensions (W x H x D) | 170 × 285 × 222 mm | 170 × 285 × 222 mm | 210 × 332 × 284 mm | 210 × 332 × 284 mm | 250 × 390 × 334 mm | 250 × 390 × 334 mm |
| Net weight | 5.3 kg (11.7 lbs) | 5.3 kg (11.7 lbs) | 8.2 kg (18.1 lbs) | 8.2 kg (18.1 lbs) | 10.2 kg (22.5 lbs) | 10.7 kg (23.6 lbs) |
| Accessories | Owner’s Manual, Power cord | Owner’s Manual, Power cord, Screws for installing brackets ×2 | Owner’s Manual, Power cord | Owner’s Manual, Power cord, Screws for installing brackets ×2 | Owner’s Manual, Power cord | Owner’s Manual, Power cord, Screws for installing brackets ×2 |
| Packaging | Single | |||||
| Others | LEVEL control (+4dB center click), EQ: HIGH TRIM switch (+/-2dB at HF) / ROOM CONTROL switch (0/-2/-4 dB under 500Hz) | |||||
| Flying and mounting hardware | – | Four surfaces × 2 × M5 (60 mm pitch) | – | Four surfaces × 2 × M6 (120 mm pitch) | – | Four surfaces × 2 × M8 (120 mm pitch) |
| Options | – | Wall / ceiling bracket BWS20, Ceiling bracket BCS20 | – | Baton bracket BBS251, Ceiling bracket BCS251, Wall bracket BWS251, Wall / ceiling bracket BWS50 | – | Baton bracket BBS251, Ceiling bracket BCS251, Wall bracket BWS251, Wall / ceiling bracket BWS50 |
| HS8S | |
|---|---|
| Speaker type | Powered subwoofer |
| Frequency range (-10dB) | 22Hz – 160Hz |
| Components | LF: 8″ cone |
| Output power | 150W |
| I/O connectors | INPUT: XLR3-31 type (balanced) ×2, PHONE (balanced) ×2 OUTPUT: XLR3-32 type (balanced) ×2 (L & R) |
| Power consumption | 70W |
| Shape | Bass-reflex type |
| Cabinet material | MDF |
| Dimensions (W × H × D) | 300mm (11.8″) × 350mm (13.8″) × 389mm (15.3″) |
| Net weight | 12.5kg (27.6 lbs.) |
| Others | LEVEL control, PHASE switch (NORM./REV.), HIGH CUT control (80–120Hz, center click), LOW CUT control (80–120Hz, center click), LOW CUT switch (ON/OFF) |
Atsiliepimai
Atsiliepimų dar nėra.