

Yamaha DXS Series
SERIOUS. BASS. PERFORMANCE.
If you like your bass prominent and powerful, DXS Series high-output, powered subwoofers will ensure your bottom-heavy audio is heard loud and clear. Featuring high-efficiency Class-D amplifiers and a customized woofer housed in a sturdy plywood band-pass enclosure, DXS subwoofers are capable of delivering up to an impressive 1020W of distortion-free power with supreme clarity. The lineup features the acclaimed DXS18 and recently upgraded versions of the 15” and 12” models, the DXS15mkII and DXS12mkII, which have adopted technologies and features from the DXS18 for an added professional edge and boost in performance. All feature Yamaha’s state-of-the-art DSP, protection functions, and flexible crossover control allowing for seamless compatibility with Yamaha’s vast lineup of full-range speakers, and reliable management of your bottom end. We’ve worked tirelessly to develop subwoofers with this level of versatility, dependability, and power because for Yamaha, great bass is serious business. Make it your business too.
Teirautis telefonu
+37069873838
darius@combo.lt
- Aprašymas
- Atsiliepimai (0)
Aprašymas
| General specifications | DXS18 | DXS15mkII | DXS12mkII |
|---|---|---|---|
| Speaker type | 18″ Powered subwoofer, Band-pass type | 15″ powered subwoofer, Band-pass type | 12″ powered subwoofer, Band-pass type |
| Frequency range (-10dB) | 32Hz – 120Hz | 40Hz – 150Hz | 42Hz – 150Hz |
| Components LF | 18″ cone, Voice Coil: 4″ | 15″ cone, 2.5″ voice coil | 12″ cone, 2.5″ voice coil |
| Output power | Dynamic: 1020W / Continuous: 800W | Dynamic: 1020W / Continuous: 800W | Dynamic: 1020W / Continuous: 800W |
| Maximum SPL | 136dB SPL | 135dB SPL | 134dB SPL |
| I/O connectors | INPUT: XLR3-31 x2, THRU: XLR-3-32 x2 (THROUGH or HPF POST) | INPUT: XLR3-31 x2, THRU: XLR-3-32 x2 (THROUGH or HPF POST) | INPUT: XLR3-31 x2, THRU: XLR3-32 x2 (Parallel with INPUT) |
| Processors | D-XSUB: BOOST, XTD LF, NORMAL | D-XSUB: BOOST, XTD LF, NORMAL | D-XSUB: BOOST, XTD LF, NORMAL |
| Cooling | Natural convection | ||
| Power requirements | 100V – 240V, 50Hz/60Hz | ||
| Power consumption | 100W | ||
| Pole socket | 35 mm (depth 80 mm) & M20 (threaded depth 25 mm) | 35 mm (depth 80 mm) & M20 (threaded depth 25 mm) | 35 mm (depth 80 mm) & M20 (threaded depth 25 mm) |
| Dimensions (W x H x D) | 563 mm x 683 mm x 721 mm (22.2″ x 26.8″ x 28.4″) |
480 mm x 611 mm x 614 mm (18.90″ x 24.06″ x 24.17″) |
400 mm x 567 mm x 570 mm (15.75″ x 22.32″ x 22.44″) |
| Net weight | 49.7 kg (110 lbs) | 36.0 kg (79.4 lbs) | 30.0 kg (66.1 lbs) |
| Others | Material, Finish, Color: Meranti Plywood, Durable Polyurea Coating, Black | Material, Finish, Color: Meranti Plywood, Durable Polyurea Coating, Black | Material, Finish, Color: Meranti Plywood, Durable Polyurea Coating, Black |
| General specifications | DXS15 | DXS12 |
|---|---|---|
| Speaker type | 15″ powered subwoofer, Band-pass type | 12″ powered subwoofer, Band-pass type |
| Frequency range (-10dB) | 45Hz – 160Hz | 47Hz – 160Hz |
| Components LF | 15″ cone, Voice Coil: 2.5″ | Diameter: 12″ cone, Voice Coil: 2.5″ |
| Output power | Dynamic: 950W / Continuous: 600W | Dynamic: 950W / Continuous: 600W |
| Maximum SPL | 132dB SPL | 131dB SPL |
| I/O connectors | INPUT: XLR-3-31 x2, THRU: XLR-3-32 x2 (Parallel with INPUT) | INPUT: XLR-3-31 x2, THRU: XLR-3-32 x2 (Parallel with INPUT) |
| Processors | D-XSUB: BOOST, XTENDED-LF, OFF | D-XSUB: BOOST, XTENDED-LF, OFF |
| Cooling | Fan cooling, 4 speeds | – |
| Power requirements | 100V – 240V, 50Hz/60Hz | 100V – 240V, 50Hz/60Hz |
| Power consumption | 120W | 120W |
| Pole socket | 35mm (Top x1) | 35mm (Top x1) |
| Dimensions (W x H x D) | 478mm x 618mm x 624mm (18.8″ x 24.3″ x 24.5″) |
397mm x 563mm x 594mm (15 5/8″ x 22 1/8″ x 23 3/8″) |
| Net weight | 38.0kg (83.8lbs) | 33.0kg (72.8lbs) |
| Others | Material: Wood (LINE-X®, Black) | Material: Wood (LINE-X®, Black) |
Atsiliepimai
Atsiliepimų dar nėra.