

Yamaha DBR Series
POWER TO PLAY
Wherever your music may take you, DBR Series loudspeakers are up to the task of delivering powerful, high-quality sound with an un-matched economy of transport and setup time. The most portable powered loudspeakers Yamaha has to offer, the versatile DBR Series harnesses the same state-of-the-art Yamaha DSP and amplifier and speaker technologies developed for the professional DSR Series and DXR Series lineups, ensuring high-resolution sound at any output level. Comprised of 10”, 12” and 15” models, each DBR loudseaker is housed in a newly designed, durable, lightweight cabinet optimized for FOH sound, floor-monitoring and even rigged applications. Whether you’re powering your band’s live performance, DJ-ing a party, or MC-ing an event, be prepared for DBR Series speakers to take your performance to the next level.
Teirautis telefonu
+37069873838
darius@combo.lt
- Aprašymas
- Atsiliepimai (0)
Aprašymas
| General specifications | DBR15 | DBR12 | DBR10 |
|---|---|---|---|
| Speaker type | 2-way, Bi-amp powered speaker, Bass-reflex type | ||
| Frequency range (-10dB) | 50Hz – 20kHz | 52Hz – 20kHz | 55Hz – 20kHz |
| Nominal coverage – H | 90° | ||
| Nominal coverage – V | 60° | ||
| LF | 15″ cone, Voice Coil: 2.5″, Magnet: Ferrite | 12″ cone, Voice Coil: –, Magnet: Ferrite | 10″ cone, Voice Coil: 2″, Magnet: Ferrite |
| HF | Diaphragm: 1.4″, 1″ throat compression driver, Magnet: Ferrite | Diaphragm: 1.4″, 1″ throat compression driver, Magnet: Ferrite | Diaphragm: 1″, 1″ throat compression driver, Magnet: Ferrite |
| Crossover | 2.1kHz: FIR-X tuning™ (linear phase FIR filter) | 2.1kHz: FIR-X tuning™ (linear phase FIR filter) | 2.1kHz: FIR-X tuning™ (linear phase FIR filter) |
| Output power (Dynamic / Continuous) | 1100 W (LF: 800 W, HF: 200 W) / 465 W (LF: 400 W, HF: 65 W) | 1100 W (LF: 800 W, HF: 200 W) / 465 W (LF: 400 W, HF: 65 W) | 700 W (LF: 500 W, HF: 200 W) / 325 W (LF: 260 W, HF: 65 W) |
| Maximum output level (1m; on axis) | 132dB SPL | 131dB SPL | 129dB SPL |
| I/O connectors | INPUT1: Combo x1, INPUT2: Combo x1 + RCA pin x2 (Unbalanced), OUTPUT: XLR3-32 x1 (CH1 Parallel Through or CH1+CH2 Mix) | Same as DBR15 | Same as DBR15 |
| Processors | D-CONTOUR: FOH/MAIN, MONITOR, OFF | ||
| Heat dissipation | Fan cooling, 4 speeds | ||
| Power requirements | 100 V, 100-120 V, 220-240 V, 110/127/220V (Brazil), 50/60Hz | ||
| Power consumption | 74W (1/8 Power Consumption), 18W (Idle) | 74W (1/8 Power Consumption), 18W (Idle) | 80W (1/8 Power Consumption), 18W (Idle) |
| Cabinet material | Plastic | ||
| Finish | Black | ||
| Handle | Side x2 | Side x2 | Top x1 |
| Flying and mounting hardware | Bottom x2, Rear x1 (Fit for M8 x 15 mm eyebolts) | Bottom x2, Rear x1 (Fit for M8 x 15 mm eyebolts) | Bottom x2 (Fit for M8 x 15 mm eyebolts) |
| Pole socket | 35mm (Bottom x1) | 35mm (Bottom x1) | 35mm (Bottom x1) |
| Dimensions (W x H x D) | 455mm x 700mm x 378mm (17.9″ x 27.6″ x 14.9″) |
362mm x 601mm x 350mm (14.3″ x 23.7″ x 13.8″) |
305mm x 493mm x 289mm (12″ x 19.4″ x 11.4″) |
| Net weight | 19.3 kg (42.5 lbs) | 14.8 kg (32.6 lbs) | 10.5 kg (23.2 lbs) |
| Accessories | BB251, BCS251, BWS251-300, BWS251-400 (Optional Speaker bracket) | Same as DBR15 | Same as DBR15 |
Atsiliepimai
Atsiliepimų dar nėra.