

Yamaha CZR Series
PROFESSIONAL PERFORMANCE. SUPERIOR POWER-HANDLING.
The CZR Series is a range of passive loudspeakers offering high power handling and outstanding sonic performance in a portable, lightweight, yet rugged design. The CZR is ideal for a range of live performance and installed sound environments — from live bands at outdoor festivals to DJ’s in clubs — these loudspeakers deliver crystal clear, high-quality sound with impressive low frequency performance.
| Model | Power Rating*1 | Maximum SPL*2 | Frequency Range (-10dB)*3 | LF | HF | Coverage Angle |
|---|---|---|---|---|---|---|
| CZR15 | 800W | 129dB SPL | 33Hz – 20kHz | 15″ Cone, 3″ VC | 2″ VC, 1″ Throat | H90° x V50° (Rotatable) |
| CZR12 | 800W | 129dB SPL | 38Hz – 20kHz | 12″ Cone, 3″ VC | 2″ VC, 1″ Throat | H90° x V60° (Rotatable) |
| CZR10 | 700W | 127dB SPL | 43Hz – 20kHz | 10″ Cone, 3″ VC | 2″ VC, 1″ Throat | H90° x V60° (Rotatable) |
*1 EIA426-A, Passive PGM
*2 Calculated Maximum SPL (peak)
*3 With recommended DSP processing
Finish
The fact that speakers must sound good goes without saying, but in permanent installations they have to look good and match the interior of the venue, too. Yamaha CZR Series Speakers and CXS XLF subwoofers are available in black or white.
Teirautis telefonu
+37069873838
darius@combo.lt
- Aprašymas
- Atsiliepimai (0)
Aprašymas
| General specifications | CZR15 / CZR15W | CZR12 / CZR12W | CZR10 / CZR10W |
|---|---|---|---|
| Speaker type | 2-way Speaker, Bass-reflex | ||
| Frequency range (-10dB) | Passive: 43 Hz – 20 kHz, Normal (1″): 34 Hz – 20 kHz, FOH (1″): 33 Hz – 20 kHz | Passive: 43 Hz – 20 kHz, Normal (1″): 42 Hz – 20 kHz, FOH (1″): 41 Hz – 20 kHz | Passive: 43 Hz – 20 kHz, Normal (1″): 46 Hz – 20 kHz, FOH (1″): 45 Hz – 20 kHz |
| Coverage area | H90° × V50° / V60° Rotatable Constant Directivity Horn | ||
| Floor Monitor Angle | 50° Symmetrical | 50° | 50° |
| Components LF | 15″ Cone, 3″ Voice Coil, Neodymium magnet | 12″ Cone, 3″ Voice Coil, Neodymium magnet | 10″ Cone, 3″ Voice Coil, Neodymium magnet |
| Components HF | 2″ Voice Coil, 1″ Throat Compression Driver, Titanium diaphragm, Neodymium magnet | ||
| Crossover | 2.0 kHz | 2.0 kHz | 2.5 kHz |
| Power rating (NOISE) | Passive: 400W, Bi-amp LF: 400W, HF: 50W | Passive: 400W, Bi-amp LF: 400W, HF: 50W | Passive: 350W, Bi-amp LF: 350W, HF: 50W |
| Power rating (PGM) | Passive: 800W, Bi-amp LF: 800W, HF: 100W | Passive: 800W, Bi-amp LF: 800W, HF: 100W | Passive: 700W, Bi-amp LF: 700W, HF: 100W |
| Power rating (PEAK) | Passive: 1600W, Bi-amp LF: 1600W, HF: 200W | Passive: 1600W, Bi-amp LF: 1600W, HF: 200W | Passive: 1400W, Bi-amp LF: 1400W, HF: 200W |
| Nominal impedance | Passive: 8Ω, Bi-amp: LF: 8Ω, HF: 16Ω | Same | Same |
| SPL (Sensitivity 1W/1m) | Passive: 97dB SPL, Bi-amp LF: 99dB SPL, HF: 108dB SPL | Same | Passive: 96dB SPL, Bi-amp LF: 97dB SPL, HF: 108dB SPL |
| Peak SPL (Calculated) | Passive: 129 dB SPL, Bi-amp: LF: 131 dB SPL, HF: 131 dB SPL | Passive: 129 dB SPL, Bi-amp: LF: 129 dB SPL, HF: 131 dB SPL | Passive: 127 dB SPL, Bi-amp: LF: 127 dB SPL, HF: 131 dB SPL |
| I/O connectors | Speakon NL4MP x 2 (Parallel) | ||
| Handle | Aluminium die-cast, Side ×2 | Aluminium die-cast, Side ×2 | Aluminium die-cast, Top ×1, Side ×1 |
| Pole socket | Ø35 mm ×2 (0° or -7°) | ||
| Rigging | M10 x 12 | M10 x 12 | M10 x 8, M8 x 2 |
| Dimensions (W × H × D) | 450 mm × 761 mm × 460 mm | 410 mm × 636 mm × 394 mm | 315 mm × 531 mm × 345 mm |
| Net weight | 21.3 kg (47.0 lbs) | 18.0 kg (39.7 lbs) | 14.0 kg (30.9 lbs) |
| Options | Bracket: UB-DZR15H/V, Cover: SPCVR-CZR15 | Bracket: UB-DZR12H/V, Cover: SPCVR-CZR12 | Bracket: UB-DZR10H/V, Cover: SPCVR-CZR10 |
| Others | Enclosure Material, Finish, Color: Plywood, Durable Polyurea Coating, Black/White | ||
Atsiliepimai
Atsiliepimų dar nėra.