

Yamaha CBR Series
0 out of 5
POWER TO PLAY
The CBR Series is a new lineup of passive loudspeakers developed by adopting the extensive knowledge of speaker designand acoustic technologies that Yamaha has accrued over a long and storied history of making speakers of every kind.Combining a meticulous materials selection process, thorough customization of the audio components, and a fresh, innovativeapproach to speaker design, our engineering team’s primary focus was to deliver high-power, high-definition sound in a highlyportable and versatile design that is equally at home in front-of-house, floor monitoring, or rigged configurations.- Custom Designed Transducers and Wide-Dispersion Constant Directivity Horn for Powerful High-Definition Sound- HF Protection Function and Highly Responsive LF Unit for Reliable Performance at Any Output Level- Rugged, Highly Portable Enclosure Design- Simple Connectivity- Versatility for a Variety of Applications
Teirautis telefonu
+37069873838
darius@combo.lt
Availability: Išankstinis užsakymas
Categories Garsas, Kolonėlės, Pasyvios kolonėlės
Tags Koloneles, Pasyvi Kolonele
- Aprašymas
- Atsiliepimai (0)
Aprašymas
| General specifications | CBR15 | CBR12 | CBR10 |
|---|---|---|---|
| Speaker type | 2-way Speaker, Bass-reflex Type | ||
| Frequency range (-10dB) | 46 Hz – 20 kHz | 48 Hz – 20 kHz | 50 Hz – 20 kHz |
| Nominal coverage | H: 90°, V: 60° | ||
| LF | 15″ Cone, 2.5″ Voice Coil (Ferrite Magnet) | 12″ Cone, 2″ Voice Coil (Ferrite Magnet) | 10″ Cone, 2″ Voice Coil (Ferrite Magnet) |
| HF | 1.4″ Voice Coil, Compression Driver (Ferrite Magnet) | 1.4″ Voice Coil, Compression Driver (Ferrite Magnet) | 1″ Voice Coil, Compression Driver (Ferrite Magnet) |
| Crossover | 2.0 kHz | 2.1 kHz | 2.8 kHz |
| Power rating – NOISE | 250W | 175W | 175W |
| Power rating – PGM | 500W | 350W | 350W |
| Power rating – PEAK | 1000W | 700W | 700W |
| Nominal Impedance | 8Ω | ||
| SPL (Sensitivity 1W/1m) | 96 dB SPL | 96 dB SPL | 94 dB SPL |
| SPL (Peak Calculated) | 126 dB SPL | 125 dB SPL | 123 dB SPL |
| I/O connectors | 1/4″ Phone x1, speakON NL4MP x1 | 1/4″ Phone x1, speakON NL4MP x1 | 1/4″ Phone x1, speakON NL4MP x1 |
| Cabinet material | Plastic | ||
| Finish | Black | ||
| Handle | Side x2 | Side x2 | Top x1 |
| Flying and mounting hardware | Bottom x2, Rear x1 (Fit for M8 × 15 mm Eyebolts) | Bottom x2, Rear x1 (Fit for M8 × 15 mm Eyebolts) | Bottom x2, Rear x1 (Fit for M8 × 15 mm Eyebolts) |
| Pole socket | Ø35 mm, Bottom x1 | Ø35 mm, Bottom x1 | Ø35 mm, Bottom x1 |
| Dimensions (W × H × D) | 455 mm × 700 mm × 378 mm (17.9″ × 27.6″ × 14.9″) |
376 mm × 601 mm × 348 mm (14.8″ × 23.7″ × 13.7″) |
308 mm × 493 mm × 289 mm (12.1″ × 19.4″ × 11.4″) |
| Net weight | 17.7 kg (39.0 lbs) | 13.9 kg (30.6 lbs) | 10.4 kg (22.9 lbs) |
| Accessories | Optional Speaker Bracket: BBS251, BCS251, BWS251-300, BWS251-400 | Same as CBR15 | Same as CBR15 |
Atsiliepimai
Atsiliepimų dar nėra.