K-array KRX802
€0.00
The KRX802 is composed of six KX12 line array elements standing on two KMT218 18” subwoofers by means of an extendable pole and proper joining and stacking hardware. A true line array with six mid-high 12” coaxial speaker elements.
- Aprašymas
- Atsiliepimai (0)
Aprašymas
Features |
Applications |
Unique performance-to-size ratio Asymmetrical horizontal and vertical coverage Variable angle array design Stainless steel chassis Electronically protected |
Clubs, DJ sets and lounges Portable and installed AV systems Sport facilities Sidefill monitoring |
Delivers maximum SPL, very low frequency and best bass response
Easily-adjustable fixed angles and modular capabilities allow for various arrangements of system setup
KX12 | Acoustics | |
Power handling | 800 W + 200 W |
|
Impedence | 8 Ohm | |
Frequency range | 120 Hz – 19 KHz. | |
Maximum SPL
|
127 dB continuous – 133 dB peak | |
Coverage | ||
Horizontal | 110°/30° (depending on horn orientation) |
|
Vertical | 30°/100° (depending on horn orientation) |
|
Crossover | ||
Type | External Crossover required | |
Frequency | High pass @120 Hz, 24 dB/oct suggested minimum | |
Transducers | ||
Full-range | 1×12″ Neodymium magnet with 3″ voice coil
1 Neodymium magnet compression driver with 3″ voice coil |
|
Audio Input | ||
Connectors | 2×4-pin Speakon | |
Wiring | 1+ 1- (signal IN & LINK); 2+ 2- (through) | |
Physical | ||
Dimensions | 32.0 x 32,0 x 20.0 cm (12.6″ x 12.6″ x 7.9″) | |
Weight | 12.2 Kg (26.9 lbs) |
KMT218
|
Acoustics | |
Power handling | 1600 W | |
Frequency range
|
30 Hz – 150 Hz. +/- 3dB (preset dependent) | |
Maximum SPL
|
130 dB continuous – 136 dB peak | |
Coverage | ||
Horizontal | Omni | |
Vertical | Omni | |
Crossover | ||
Type | DSP controlled | |
Frequency | 150 Hz minimum (preset dependent) | |
Transducers | ||
Full-range | 2 x 18″ Neodymium speakers with 3″ voice coil | |
Amplifier | ||
Type | 1 module class D – DSP controlled | |
Power | 2 x 2400 Watt @4 Ohm | |
Protection | Dynamic limiter, over current, over temp and short circuits | |
Physical | ||
Dimensions | 94.9 x 48.0 x 60.0 cm (37.4″ x 18.3″ x 23.6″) | |
Weight | 45.0 Kg (99.0 lbs) |
Atsiliepimai
Atsiliepimų dar nėra.