

Yamaha Surface Mount Speakers VXS Series
0 out of 5
A versatile lineup for clear consistent sound
Yamaha designed the new VXC and VXS speakers to accommodate a growing list of applications in the installation market. While these speakers deliver quintessential Yamaha sound quality, they have also been carefully designed for safe and easy installation. Featuring both ceiling and surface mount options, these speaker series include a comprehensive range of models that are available in either black or white, or can be painted to match the interior of any application.
Teirautis telefonu
+37069873838
darius@combo.lt
Availability: Išankstinis užsakymas
Categories Garsas, Instaliacinės kolonėlės, Kolonėlės
Tags instaliacines koloneles, Koloneles
- Aprašymas
- Atsiliepimai (0)
Aprašymas
| Specifications | VXS8 / VXS8W | VXS8-VA / VXS8-VAW | VXS5 / VXS5W | VXS5-VA / VXS5-VAW |
|---|---|---|---|---|
| Speaker type | 2-way, Bass-reflex | |||
| Frequency range (-10dB) | 51Hz – 20kHz | 51Hz – 20kHz | 62Hz – 20kHz | 62Hz – 20kHz |
| Nominal coverage | H: 100°, V: 100° | H: 100°, V: 100° | H: 120°, V: 120° | H: 120°, V: 120° |
| Components (LF / HF) | 8″ Cone / 1″ Soft dome | 8″ Cone / 1″ Soft dome | 5.25″ Cone / 0.75″ Soft dome | 5.25″ Cone / 0.75″ Soft dome |
| Crossover | 2.8kHz | 3kHz | ||
| Power rating (NOISE / PGM) | 90W / 180W | 90W / 180W | 75W / 150W | 75W / 150W |
| Nominal impedance | 8Ω | |||
| Transformer taps (100V / 70V) | 60W (170Ω), 30W (330Ω), 15W (670Ω) | 60W (170Ω), 30W (330Ω), 15W (670Ω), 7.5W (1.3kΩ) | 30W (330Ω), 15W (670Ω), 7.5W (1.3kΩ) | 30W (330Ω), 15W (670Ω), 7.5W (1.3kΩ), 3.8W (1.3kΩ) |
| SPL (Sensitivity / Peak) | 91dB / 117dB | 89dB / 115dB | 89dB / 114dB | 88dB / 113dB |
| I/O connectors | Euroblock (4P) | Ceramic terminal block (3P) | Euroblock (4P) | Ceramic terminal block (3P) |
| Shape | Rectangular | |||
| Cabinet material / Finish | ABS / Black, White | ABS / Black, White | ABS / Black, White | ABS / Black, White |
| Waterproof | IP35 | |||
| Dimensions (W x H x D) | 278 × 430 × 239 mm | 278 × 430 × 239 mm | 176 × 260 × 163 mm | 176 × 260 × 163 mm |
| Net weight | 8.2kg (18.1lbs) | 8.2kg (18.1lbs) | 3.6kg (7.9lbs) | 3.6kg (7.9lbs) |
| Accessories | Wall / Ceiling mount bracket, Terminal cover | |||
| Package | Packaged in pairs | |||
| Certificates | UL1480, NFPA70, CE, EAC, RoHS | CE, RoHS | UL1480, NFPA70, CE, EAC, RoHS | CE, RoHS |
| EN54-24 compliance | – | Yes (DoP No. 0359-CPR-00406) | – | Yes (DoP No. 0359-CPR-00406) |
Atsiliepimai
Atsiliepimų dar nėra.