









Yamaha STAGEPAS 400BT/600BT
STAGEPAS 400BT PA System
400-watt, portable PA system with 8-channel powered mixer, two 8″ speakers, a Bluetooth® input, SPX digital reverbs, an onboard feedback suppressor and versatile EQ.
- 400W (200W + 200W) power output
- High quality speakers (LF:8″ woofer/ HF:1″ voice coil compression driver)
- Detachable 8-channel mixer (4 mono/line + 4 mono / 2 stereo line)
- Bluetooth® audio streaming
- 1-Knob Master EQ™ with virtual bass boost
- High resolution SPX digital reverbs (4 types, parameter control)
- Onboard feedback suppressor
- Great-sounding 2-band channel EQ
- Switchable stereo/ mono inputs
- Hi-Z (high impedance) inputs
- Phantom power
- Monitor and Subwoofer outputs
- Optional reverb footswitch
STAGEPAS 600BT PA System
680-watt, portable PA system with 10-channel powered mixer, two 10″ speakers, a Bluetooth® input, SPX digital reverbs, an onboard feedback suppressor and versatile EQ.
- 680W (340W + 340W) power output
- High quality speakers (LF:10″ woofer/ HF:1.4″ voice coil compression driver)
- Detachable 10-channel mixer (4 mono/line + 6 mono / 3 stereo line)
- Bluetooth® audio streaming
- 1-Knob Master EQ™ with virtual bass boost
- High resolution SPX digital reverbs (4 types, parameter control)
- Onboard feedback suppressor
- Great-sounding 3-band channel EQ
- Switchable stereo/ mono inputs
- Hi-Z (high impedance) inputs
- Phantom power
- Monitor and Subwoofer outputs
- Optional reverb footswitch
Teirautis telefonu
+37069873838
darius@combo.lt
- Aprašymas
- Atsiliepimai (0)
Aprašymas
All the World’s YOUR Stage
When it comes to portable live sound solutions, it doesn’t get any better than STAGEPAS. With impressive power and sound quality, intuitive control, and a comprehensive array of flexible features, including a new Bluetooth® wireless audio streaming function, this all-in-one PA system builds on the STAGEPAS legacy of providing everything you need to transform any environment into your own personal stage.
| Category | STAGEPAS 400BT | STAGEPAS 600BT |
|---|---|---|
| Type | Powered mixer with 2 passive speakers | Powered mixer with 2 passive speakers |
| Mixing channels | 8 | 10 |
| Input channel functions | Hi-Z switch: CH4, ST/MONO switch: CH5/6-7/8 | Hi-Z switch: CH4, ST/MONO switch: CH5/6-9/10 |
| Output channel functions | Feedback suppressor, 1-Knob Master EQ™ | Feedback suppressor, 1-Knob Master EQ™ |
| Inputs | 4 mono mic / line + 4 mono / 2 stereo line | 4 mono mic / line + 6 mono / 3 stereo line |
| Phantom power | +30V (CH1, 2) | +30V (CH1, 2) |
| Outputs | SPEAKERS OUT (L, R), MONITOR OUT (L/MONO, R), SUBWOOFER OUT (MONO) with auto HPF | SPEAKERS OUT (L, R), MONITOR OUT (L/MONO, R), SUBWOOFER OUT (MONO) with auto HPF |
| Bluetooth | Bluetooth Ver.4.1, A2DP v1.2, Maximum Range: Approx. 10 m | Bluetooth Ver.4.1, A2DP v1.2, Maximum Range: Approx. 10 m |
| Control and others | Reverb foot switch | Reverb foot switch |
| Hi-Z | CH4 | CH4 |
| EQ HIGH | HIGH Shelving: 8 kHz | HIGH Shelving: 8 kHz |
| EQ LOW | LOW Shelving: 100 Hz | LOW Shelving: 100 Hz |
| EQ MID | – | MID peaking: 2.5 kHz |
| DSP | SPX digital reverb (4 program, parameter control) | SPX digital reverb (4 program, parameter control) |
| Maximum output power @4ohms | 400W (200 W + 200 W) (Dynamic), 360W (180W + 180W) (Continuous) | 680W (340 W + 340 W) (Dynamic), 560W (280W + 280W) (Continuous) |
| Speaker type | Two-way bass-reflex speakers | Two-way bass-reflex speakers |
| Frequency range (-10dB) | 55 Hz – 20 kHz | 55 Hz – 20 kHz |
| Nominal coverage (H) | 90° | 90° |
| Nominal coverage (V) | 60° | 60° |
| Floor Monitor Angle | 50° | 50° |
| Components (LF) | 8″ (20 cm) cone | 10″ (25 cm) cone |
| Components (HF) | 1″ (2.54 cm) voice coil compression driver | 1.4″ (3.56 cm) voice coil compression driver |
| Maximum output level (1m; on axis) | 125 dB SPL / speaker | 129 dB SPL / speaker |
| Power requirements | 100 V – 240 V 50 Hz/60 Hz | 100 V – 240 V 50 Hz/60 Hz |
| Power consumption | 30 W (Idle), 70 W (1/8 Power) | 35 W (Idle), 100 W (1/8 Power) |
| Pole socket | 34.8-35.2 mm pole socket with StageLok™ | 34.8-35.2 mm pole socket with StageLok™ |
| Accessories | Cover panel, Power cord (2m), 2 x Speaker cables (6m), 2 x Non-skid pads, 2 x Ferrite Cores, 2 x Cable ties | Cover panel, Power cord (2m), 2 x Speaker cables (6m), 2 x Non-skid pads, 2 x Ferrite Cores, 2 x Cable ties |
| Options | Yamaha BMS10A (mic stand adaptor) for mixer mount, FC5 (foot switch) for reverb ON/OFF | Yamaha BMS10A (mic stand adaptor) for mixer mount, FC5 (foot switch) for reverb ON/OFF |
| Handles | Handle: 1 x Top | Handle: 1 x Top |
| Dimensions (W x H x D) | Speaker 289 x 472 x 275 mm, Mixer 308 x 180 x 116 mm | Speaker 335 x 545 x 319 mm, Mixer 348 x 197 x 135 mm |
| Weight | 18.3 kg (40.3 lbs) (2 x Speaker 7.7kg + Mixer 2.9kg) | 25.6 kg (56.4 lbs) (2 x Speaker 10.9kg + Mixer 3.8kg) |
Atsiliepimai
Atsiliepimų dar nėra.