

Yamaha DXR mkII Series
0 out of 5
Louder, Lighter, Legendary
Since its inception, the DXR Series has long signified a confluence of raw power and technological innovation that reliably harnesses and delivers impressively high output with superior quality and clarity. The DXR mkII Series powered loudspeakers are the newly upgraded models of the series that add even more SPL and feature a larger, yet much lighter 1.75” Neodymium HF compression driver for extremely clear voice reproduction and musicality. Once again our team worked in tight collaboration with touring loudspeaker specialists NEXO, adding crucial insight and expertise that led to design improvements based on the ever-evolving demands of sound reinforcement professionals.
Whether for fixed applications or mobile live performances – whatever direction you want to take your sound – the DXR mkII Series is up to the task, combining raw power with our own proprietary advanced DSP functions for all the reliability and outstanding clarity you’ve come to expect from the DXR Series… only MORE.
Teirautis telefonu
+37069873838
darius@combo.lt
Availability: Išankstinis užsakymas
Categories Aktyvios kolonėlės, Garsas, Kolonėlės
Tags Aktyvios kolonėlė, Koloneles
- Aprašymas
- Atsiliepimai (0)
Aprašymas
DXR MK II SERIES
| General specifications | DXR15mkII | DXR12mkII | DXR10mkII | DXR8mkII |
|---|---|---|---|---|
| Speaker type | 15″ 2-way, Bi-amp powered speaker, Bass-reflex type | 12″ 2-way, Bi-amp powered speaker, Bass-reflex type | 10″ 2-way, Bi-amp powered speaker, Bass-reflex type | 8″ 2-way, Bi-amp powered speaker, Bass-reflex type |
| Frequency range (-10dB) | 49Hz – 20kHz | 52Hz – 20kHz | 56Hz – 20kHz | 57Hz – 20kHz |
| Nominal – H | 90° | 90° | 90° | 90° |
| Nominal – V | 60° | 60° | 60° | 60° |
| LF | Diameter: 15″ cone, Voice Coil: 2.5″, Magnet: Ferrite | Diameter: 12″ cone, Voice Coil: 2.5″, Magnet: Ferrite | Diameter: 10″ cone, Voice Coil: 2″, Magnet: Ferrite | Diameter: 8″ cone, Voice Coil: 2″, Magnet: Ferrite |
| HF | Diaphragm: 1.75″, Type: 1″ throat compression driver, Magnet: Neodymium | Diaphragm: 1.75″, Type: 1″ throat compression driver, Magnet: Neodymium | Diaphragm: 1.75″, Type: 1″ throat compression driver, Magnet: Neodymium | Diaphragm: 1.75″, Type: 1″ throat compression driver, Magnet: Neodymium |
| Crossover | FIR-X tuning™ (linear phase FIR filter) | FIR-X tuning™ (linear phase FIR filter) | FIR-X tuning™ (linear phase FIR filter) | FIR-X tuning™ (linear phase FIR filter) |
| Output power | Dynamic: 1100W (LF: 950W HF: 150W) / Continuous: 700W (LF: 600W HF: 100W) | Dynamic: 1100W (LF: 950W HF: 150W) / Continuous: 700W (LF: 600W HF: 100W) | Dynamic: 1100W (LF: 950W HF: 150W) / Continuous: 700W (LF: 600W HF: 100W) | Dynamic: 1100W (LF: 950W HF: 150W) / Continuous: 700W (LF: 600W HF: 100W) |
| Maximum output level (1m; on axis) | 134dB SPL | 134dB SPL | 132dB SPL | 130dB SPL |
| I/O connectors | INPUT: XLR-3-31 x1 , INPUT2: Phone x2, INPUT3: RCA PIN x2, THRU: XLR3-32 x1 (Parallel with INPUT 1), LINK OUT: XLR x1 | Same as DXR15mkII | Same as DXR15mkII | Same as DXR15mkII |
| Processors | D-CONTOUR: FOH/MAIN, MONITOR, OFF | D-CONTOUR: FOH/MAIN, MONITOR, OFF | D-CONTOUR: FOH/MAIN, MONITOR, OFF | D-CONTOUR: FOH / MAIN, MONITOR, OFF |
| Power requirements | 100V – 240V, 50Hz/60Hz | 100V – 240V, 50Hz/60 Hz | 100V – 240V, 50Hz/60Hz | 100V – 240V, 50Hz/60Hz |
| Power consumption | 110W | 110W | 110W | 110W |
| Flying and mounting hardware | Top x2, Rear x1 (Fits for M10 x 18mm eyebolts) | Same as DXR15mkII | Top x2, Rear x1 (Fits for M8 x 15mm eyebolts) | Same as DXR10mkII |
| Pole socket | 35mm with 2-way features (0 or 7 degrees) | Same as DXR15mkII | Same as DXR15mkII | Same as DXR15mkII |
| Dimensions (W x H x D) | 445mm x 700mm x 380mm (17 4/8″ x 27 4/8″ x 15″) |
362mm x 601mm x 350mm (14 2/8″ x 23 6/8″ x 13 6/8″) |
305mm x 502mm x 310mm (12″ x 19 6/8″ x 12 2/8″) |
280mm x 458mm x 280mm (11″ x 18″ x 11″) |
| Net weight | 21.8kg (48.1lbs) | 18.6kg (41.0lbs) | 13.9kg (30.6lbs) | 12.8kg (28.2lbs) |
| Accessories | UB-DXR15 (U-bracket) | UB-DXR12 (U-bracket) | UB-DXR10 (U-bracket) | UB-DXR8 (U-bracket) |
| Others | Material: ABS (Matte Finish, Black) | Material: ABS (Matte Finish, Black) | Material: ABS (Matte Finish, Black) | Material: ABS (Matte Finish, Black) |
DXR SERIES
| General specifications | DXR15 | DXR12 | DXR10 | DXR8 |
|---|---|---|---|---|
| Speaker type | 15″ 2-way, Bi-amp powered speaker, Bass-reflex type | 12″ 2-way, Bi-amp powered speaker, Bass-reflex type | 10″ 2-way, Bi-amp powered speaker, Bass-reflex type | 8″ 2-way, Bi-amp powered speaker, Bass-reflex type |
| Frequency range (-10dB) | 49Hz – 20kHz | 52Hz – 20kHz | 56Hz – 20kHz | 57Hz – 20kHz |
| Nominal – H | 90° | 90° | 90° | 90° |
| Nominal – V | 60° | 60° | 60° | 60° |
| LF | Diameter: 15″ cone, Voice Coil: 2.5″, Magnet: Ferrite | Diameter: 12″ cone, Voice Coil: 2.5″, Magnet: Ferrite | Diameter: 10″ cone, Voice Coil: 2″, Magnet: Ferrite | Diameter: 8″ cone, Voice Coil: 2″, Magnet: Ferrite |
| HF | Diaphragm: 1.4″, Type: 1″ throat compression driver, Magnet: Ferrite | Diaphragm: 1.4″, Type: 1″ throat compression driver, Magnet: Ferrite | Diaphragm: 1.4″, Type: 1″ throat compression driver, Magnet: Ferrite | Diaphragm: 1.4″, Type: 1″ throat compression driver, Magnet: Ferrite |
| Crossover | FIR-X tuning™ (linear phase FIR filter) | FIR-X tuning™ (linear phase FIR filter) | FIR-X tuning™ (linear phase FIR filter) | FIR-X tuning™ (linear phase FIR filter) |
| Output power | Dynamic: 1100W (LF: 950W HF: 150W) / Continuous: 700W (LF: 600W HF: 100W) | Dynamic: 1100W (LF: 950W HF: 150W) / Continuous: 700W (LF: 600W HF: 100W) | Dynamic: 1100W (LF: 950W HF: 150W) / Continuous: 700W (LF: 600W HF: 100W) | Dynamic: 1100W (LF: 950W HF: 150W) / Continuous: 700W (LF: 600W HF: 100W) |
| Maximum output level (1m; on axis) | 133dB SPL | 132dB SPL | 131dB SPL | 129dB SPL |
| I/O connectors | INPUT: XLR-3-31 x1, INPUT2: Phone x2, INPUT3: RCA PIN x2, THRU: XLR3-32 x1 (Parallel with INPUT 1), LINK OUT: XLR x1 | Same as DXR15 | Same as DXR15 | Same as DXR15 |
| Processors | D-CONTOUR: FOH/MAIN, MONITOR, OFF | Same as DXR15 | Same as DXR15 | D-CONTOUR: FOH / MAIN, MONITOR, OFF |
| Power requirements | 100V – 240V, 50Hz/60Hz | 100V – 240V, 50Hz/60 Hz | 100V – 240V, 50Hz/60Hz | 100V – 240V, 50Hz/60Hz |
| Power consumption | 110W | 110W | 90W | 90W |
| Flying and mounting hardware | Top x2, Rear x1 (Fits for M10 x 18mm eyebolts) | Same as DXR15 | Top x2, Rear x1 (Fits for M8 x 15mm eyebolts) | Same as DXR10 |
| Pole socket | 35mm with 2-way features (0 or 7 degrees) | Same as DXR15 | Same as DXR15 | Same as DXR15 |
| Dimensions (W x H x D) | 445mm x 700mm x 380mm (17 4/8″ x 27 4/8″ x 15″) |
362mm x 601mm x 350mm (14 2/8″ x 23 6/8″ x 13 6/8″) |
305mm x 502mm x 310mm (12″ x 19 6/8″ x 12 2/8″) |
280mm x 458mm x 280mm (11″ x 18″ x 11″) |
| Net weight | 22.5kg (49.6lbs) | 19.3kg (42.5lbs) | 13.5kg (29.8lbs) | 13.5kg (29.8lbs) |
| Accessories | UB-DXR15 (U-bracket) | UB-DXR12 (U-bracket) | UB-DXR10 (U-bracket) | UB-DXR8 (U-bracket) |
| Others | Material: ABS (Matte Finish, Black) | Material: ABS (Matte Finish, Black) | Material: ABS (Matte Finish, Black) | Material: ABS (Matte Finish, Black) |
Atsiliepimai
Atsiliepimų dar nėra.