B&C 8CX21
€0.00
- 400 W continuous program power capacity
- 100° nominal coverage
- 75 – 20000 Hz response
- 94 dB sensitivity
- 34.5 mm (1.35”) HF unit exit diameter
- XO-1 dedicated crossover network
- Aprašymas
- Atsiliepimai (0)
Aprašymas
SPECIFICATIONS |
|
Nominal Basket Diameter |
8″ / 210mm |
Impedance |
8 ohms |
Frequency Response |
75Hz – 20kHz |
Dispersion | 100° |
LOW FREQUENCY WOOFER |
|
Sensitivity (1W/1m) | 94dB |
RMS Power Rating | 200 Watts |
Program Power | 400 Watts |
Voice Coil Diameter |
2.0” / 50mm |
Winding Material | Copper |
HIGH FREQUENCY DRIVER |
|
Sensitivity (1W/1m) | 101dB |
RMS Power Rating | 25 Watts |
Program Power | 50 Watts |
Voice Coil Diameter | 1.4″ / 36mm |
Winding Material | Aluminum |
Diaphragm Material | Mylar |
Max. Recom. Crossover | 2.2kHz |
MOUNTING INFORMATION |
|
Overall Diameter | 8.8″ / 225mm |
Bolt Circle Diameter | 8.3″ / 210mm |
Baffle Cutout Diameter | 7.4″ / 187mm |
Depth | 5.3” / 135mm |
Flange & Gasket Thickness | .5″ / 12mm |
Net Weight | 8.8 lbs./ 4 kg. |
THIELE-SMALL PARAMETERS |
|
Resonant Frequency (fs) |
74 Hz |
Impedance (Re) | 5.2 ohms |
Electrical Factor(Qes) | .39 |
Mechanical Q (Qms) | 4.1 |
Total Q (Qts) | .36 |
Compliance Equiv. Vol. (Vas) | 15.58 Liters/.55cu. ft. |
Voice Coil Overhang (Xmax) | 5.0mm |
Reference Efficiency | 1.5% |
BL Factor | 11.5 T-M |
Coil Inductance (Le) | 1.2mH |
Atsiliepimai
Atsiliepimų dar nėra.