LD System MAUI 28 G2
€0.00
Kompaktiška kolonėlė su integruotu mikšeriu ir bluetooth moduliu
- Aprašymas
- Papildoma informacija
- Atsiliepimai (0)
Aprašymas
Product number: | LDMAUI28G2 |
---|---|
Product type: | PA Complete Systems |
Type: | active |
Colour: | Black |
Max. SPL (peak): | 126dB |
Frequency response: | 45 – 20000Hz |
Dispersion (H x V): | 120° x 20° |
Overall height: | 2059mm |
Weight: | 30.9kg |
Woofer characteristics | |
Low/mid driver dimensions: | 2 x 8″ |
Woofer size: | 2 x 203mm |
Woofer magnet: | Ferrite |
Woofer brand: | Custom-made |
Woofer voice coil: | 2″ |
Woofer voice coil (mm): | 50.8mm |
Cabinet construction: | vented |
Cabinet material: | 15 mm Plywood |
Cabinet surface: | texture paint |
Subwoofer width: | 370mm |
Subwoofer height: | 484mm |
Subwoofer depth: | 480mm |
Subwoofer weight: | 19.7kg |
Mid/Hi System | |
Midrange size: | 16 x 3″ |
Midrange size: | 16 x 76.2mm |
Midrange magnet: | Ferrite |
Midrange brand: | Custom-made |
Midrange voice coil: | 1″ |
Midrange voice coil: | 25.4mm |
Horn: | Waveguide |
Tweeter dimensions: | 2 x 1″ |
Tweeter dimensions (mm): | 25.4mm |
Tweeter magnet: | Neodymium |
Tweeter brand: | Custom-made |
Tweeter voice coil: | 1″ |
Tweeter voice coil (mm): | 25.4mm |
Loudspeaker inputs: | 1 |
Speaker input connections: | Custom-made multipin |
Cabinet construction mid/high: | Closed |
Mid/Hi system cabinet material: | aluminium |
Mid/Hi system cabinet surface: | HD coating |
Mid/Hi system width: | 96mm |
Mid/Hi system height: | 780 / 795mm |
Mid/Hi system depth: | 104mm |
Mid/Hi system weight: | 5.6 / 5.6kg |
Amplifier module (integrated in subwoofer) | |
Amplifier: | Class D |
Amplifier output system (RMS): | 1000W |
Amplifier output system (peak): | 2000W |
Protection circuits: | Multiband limiter, DC protection, short circuit, thermal overload |
Cooling: | Convection |
Operating Temperature: | 0 – 40°C |
Humidity Range: | 10% to 80%, (non-condensing) |
Controls: | Power, Line level, Sub level, Mono/stereo switch, MP3/Bluetooth Level, Bluetooth switch, Hi-Z Level, Main level |
Indicators: | mono, stereo, On, Limit, Signal, Setup, Protect (protection circuit engaged) |
Power connector: | IEC power cable (included) |
Operating voltage: | 100 – 120 V / 50 – 60 Hz or 200 – 240 V / 50 – 60 Hz (automatic switching) |
Power consumption Off / On / Max.: | 0/11/600W |
Line inputs: | 2 x stereo |
Line input connectors: | RCA, XLR/6.3 mm jack |
Line outputs: | 2 (1x System Out, 1x Sub Out) |
Line output connectors: | XLR |
Mic inputs: | 1, XLR/6.3 mm jack |
MP3 inputs: | 1 |
MP3 input connectors: | 3.5 mm jack |
Hi-Z inputs: | 1 |
Hi-Z input connectors: | 6.3 mm jack |
Loudspeaker outputs: | 1 |
Speaker output connections: | Custom-made multipin |
DSP characteristics | |
Bit depth AD/DA converter: | 24bit |
Internal sampling frequency: | 48kHz |
Signal/noise ratio: | 100dB |
Atsiliepimai
Atsiliepimų dar nėra.